Quick Comparison
| Settings | 7" NOVA RIG PINK remove | CHAMBER BUBBLER SWIRLS remove | SPLATTER SMALL SHERLOCK BUBBLER remove | GLASS ON GLASS BUBBLER STYLE 11 remove | SMALL SHERLOCK BUBBLER STYLE 20 remove | FUMED TWIST SMALL SHERLOCK BUBBLER remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 7" NOVA RIG PINK remove | CHAMBER BUBBLER SWIRLS remove | SPLATTER SMALL SHERLOCK BUBBLER remove | GLASS ON GLASS BUBBLER STYLE 11 remove | SMALL SHERLOCK BUBBLER STYLE 20 remove | FUMED TWIST SMALL SHERLOCK BUBBLER remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3772 | 1794 | 1936 | 1949 | 1947 | 1943 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 645781519213 | 793585965726 | 793585965771 | 100000123000534 | 793585965900 | 793585965863 | ||||||||||||
| Content | Chamber bubbler | Small Bubbler | Glass on glass Bubbler | Small Bubbler | Small Bubbler | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










