bead grabbers
Quick Comparison
| Settings | BEAD PRONG remove | PENCIL DABBER remove | HORNED DABBER STYLE 24 remove | CANDY CANE DABBER remove | GLASS DABBER STYLE 23 remove | CARROT DABBER remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BEAD PRONG remove | PENCIL DABBER remove | HORNED DABBER STYLE 24 remove | CANDY CANE DABBER remove | GLASS DABBER STYLE 23 remove | CARROT DABBER remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 18 | 1236 | 1258 | 1269 | 1257 | 1246 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585970195 | 645781760912 | 645781820173 | 645781684874 | 645781921009 | 793585970348 | ||||||||||||
| Content | bead grabbers | Pencil glass dab tool | Candy Cane glass dab tool | Carrot glass dab tool | ||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|









