bead grabbers
Quick Comparison
| Settings | BEAD PRONG remove | DISC CAP DABBER remove | CANDY CANE DABBER remove | GLASS DABBER STYLE 23 remove | GLASS DABBER STYLE 2 remove | DAB STAND remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BEAD PRONG remove | DISC CAP DABBER remove | CANDY CANE DABBER remove | GLASS DABBER STYLE 23 remove | GLASS DABBER STYLE 2 remove | DAB STAND remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 18 | 1238 | 1269 | 1257 | 1253 | 1234 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585970195 | 645781566651 | 645781684874 | 645781921009 | 645781791978 | 793585960134 | ||||||||||||
| Content | bead grabbers | Candy Cane glass dab tool | ||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|









