Glass carb cap
Carb Caps, Glass Carb Caps
BUBBLE TRAP GLASS CARB CAP
Login
Availability:
In stock
Item Code: CCG-056
CCg-056
Login to buy
Quick Comparison
| Settings | BUBBLE TRAP GLASS CARB CAP remove | PLUG GLASS CARB CAP STYLE 14 remove | VASE GLASS CARB CAP remove | COLORED BUBBLE GLASS CARB CAP remove | PLUG GLASS CARB CAP STYLE 6 remove | 12PK CHANNEL CAP DABBER remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BUBBLE TRAP GLASS CARB CAP remove | PLUG GLASS CARB CAP STYLE 14 remove | VASE GLASS CARB CAP remove | COLORED BUBBLE GLASS CARB CAP remove | PLUG GLASS CARB CAP STYLE 6 remove | 12PK CHANNEL CAP DABBER remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 1060 | 1013 | 1015 | 1008 | 1003 | 995 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | CCg-056 | CCg-014 | CCg-016 | 100000000117 | CCg-006 | 793585968963 | ||||||||||||
| Content | Glass carb cap | Glass carb cap | Glass carb cap | Glass carb cap | Glass carb cap | Glass channel cap in a 12 piece display jar | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










