Glass carb cap
Carb Caps, Glass Carb Caps
FRUIT FACE GLASS CARB CAP
Login
Availability:
In stock
Item Code: CCG-081
100000709360
Login to buy
Quick Comparison
| Settings | FRUIT FACE GLASS CARB CAP remove | 12PK DIRECTIONAL CARB CAP remove | GLASS HEART CARB CAP remove | CCG-010 remove | VASE GLASS CARB CAP remove | 12PK CHANNEL CAP DABBER remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FRUIT FACE GLASS CARB CAP remove | 12PK DIRECTIONAL CARB CAP remove | GLASS HEART CARB CAP remove | CCG-010 remove | VASE GLASS CARB CAP remove | 12PK CHANNEL CAP DABBER remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 1081 | 1012 | 1022 | 1007 | 1015 | 995 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709360 | 645781633902 | 100000709285 | CCg-010 | 100000000119 | 793585968963 | ||||||||||||
| Content | Glass carb cap | 12 pack jar of Glass carb caps | Glass carb cap | Glass carb cap | Glass carb cap | Glass channel cap in a 12 piece display jar | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










