90 Degree Color base, comes in blue, red, and green
Quick Comparison
| Settings | COLOR BASE BANGER 90-14 remove | QUARTZ CUP FITS 2MM remove | BEADS CLEAR-8MM remove | TEQ-001 remove | QUARTZ CUP FITS 4MM remove | PCQC-2 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | COLOR BASE BANGER 90-14 remove | QUARTZ CUP FITS 2MM remove | BEADS CLEAR-8MM remove | TEQ-001 remove | QUARTZ CUP FITS 4MM remove | PCQC-2 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 355 | 476 | 21 | 483 | 474 | 463 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709252 | 100000709162 | 100000709163 | 100000708970 | 100000709164 | 100000709158 | ||||||||||||
| Content | 90 Degree Color base, comes in blue, red, and green | 2 pack 8mm quartz terp pearls | 90-14 Alien etched terp slerp | |||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










