Female 90 Degree

Quick Comparison
| Settings | DLQ-031-19 remove | 24PK CLEAR CAPSULE remove | QUARTZ CUP FITS 25MM remove | BEADS CLEAR-8MM remove | BEADS OPAQUE-3MM remove | QUARTZ OPAQUE BASE CUP FITS 25MM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DLQ-031-19 remove | 24PK CLEAR CAPSULE remove | QUARTZ CUP FITS 25MM remove | BEADS CLEAR-8MM remove | BEADS OPAQUE-3MM remove | QUARTZ OPAQUE BASE CUP FITS 25MM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 107 | 986 | 472 | 21 | 22 | 466 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585958100 | 100000709142 | QC-2 | 100000709163 | 100000709164 | 100000709170 | ||||||||||||
| Content | Female 90 Degree | 2 pack 8mm quartz terp pearls | 2 pack 3mm opaque quartz pearls | |||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|








