Female 45 Degree
Quick Comparison
| Settings | DLQ-113-45-10 remove | QUARTZ CUP FITS 25MM remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | OPAQUE CUP FITS 30MM remove | SPLASH QUARTZ CUP FITS 25MM remove | QUARTZ CUP W/ CORE remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DLQ-113-45-10 remove | QUARTZ CUP FITS 25MM remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | OPAQUE CUP FITS 30MM remove | SPLASH QUARTZ CUP FITS 25MM remove | QUARTZ CUP W/ CORE remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 315 | 472 | 469 | 468 | 470 | 477 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709107 | QC-2 | 100000709167 | 100000709168 | 100000709166 | 100000709161 | ||||||||||||
| Content | Female 45 Degree | Insert cup with a built in cup | ||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










