Male 45 Degree
Quick Comparison
| Settings | DLQ-114-45-19 remove | QUARTZ OPAQUE BASE CUP FITS 25MM remove | ETCHED BANGER 90-14 remove | QUARTZ CUP W/ CORE remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | QC-16 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DLQ-114-45-19 remove | QUARTZ OPAQUE BASE CUP FITS 25MM remove | ETCHED BANGER 90-14 remove | QUARTZ CUP W/ CORE remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | QC-16 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 323 | 466 | 493 | 477 | 469 | 471 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709101 | 100000709170 | 645781851580 | 100000709161 | 100000709167 | QC-16 | ||||||||||||
| Content | Male 45 Degree | Insert cup with a built in cup | ||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










