| Weight | 0.00 kg |
|---|
Quick Comparison
| Settings | DLT-020-1419 remove | DLT-024-1419 remove | SLB-002 remove | SC-1 remove | TN-10 remove | SLB-004 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DLT-020-1419 remove | DLT-024-1419 remove | SLB-002 remove | SC-1 remove | TN-10 remove | SLB-004 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 1170 | 1176 | 1763 | 3466 | 1191 | 1765 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585959718 | 793585959770 | SLB-002 | 100000709296 | 100000709297 | SLB-004 | ||||||||||||
| Content | Silicon Carbide 25mm insert cup | |||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










