Female 16mm diameter E-nail Banger
Quick Comparison
| Settings | FEMALE 16MM E-NAIL 10MM remove | QUARTZ OPAQUE BASE CUP FITS 25MM remove | 6PK GLOW SAND BANGER 90-14 remove | OPAQUE QUARTZ CUP FITS 25MM remove | BEADS OPAQUE-8MM remove | QC-16 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FEMALE 16MM E-NAIL 10MM remove | QUARTZ OPAQUE BASE CUP FITS 25MM remove | 6PK GLOW SAND BANGER 90-14 remove | OPAQUE QUARTZ CUP FITS 25MM remove | BEADS OPAQUE-8MM remove | QC-16 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 443 | 466 | 3122 | 467 | 24 | 471 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585958407 | 100000709170 | 793585970263 | 100000709169 | 100000709166 | QC-16 | ||||||||||||
| Content | Female 16mm diameter E-nail Banger | 6 pack Display Box of 90-14 glow-in-the-dark sand bangers | 2 pack 8mm opaque quartz pearls | |||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










