Female 22mm diameter Flat top with slitted insert cup
Quick Comparison
| Settings | FEMALE 22MM BANGER W/ CUP 45-10 remove | QUARTZ CUP FITS 25MM remove | OPAQUE QUARTZ CUP FITS 25MM remove | ETCHED BANGER 90-14 remove | QUARTZ CUP FITS 22MM remove | SPLASH BANGER 90-10 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FEMALE 22MM BANGER W/ CUP 45-10 remove | QUARTZ CUP FITS 25MM remove | OPAQUE QUARTZ CUP FITS 25MM remove | ETCHED BANGER 90-14 remove | QUARTZ CUP FITS 22MM remove | SPLASH BANGER 90-10 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 271 | 472 | 467 | 493 | 473 | 401 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709042 | QC-2 | 100000709169 | 645781851580 | 100000709165 | 100000709259 | ||||||||||||
| Content | Female 22mm diameter Flat top with slitted insert cup | Male 90 Degree Splash gaurd 4mm thick base | ||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










