Female 90 Degree 22mm diameter Flat top with slitted insert cup
Quick Comparison
| Settings | FEMALE 22MM BANGER W/ CUP 90-10 remove | QUARTZ CUP FITS 30MM remove | QUARTZ CUP FITS 2MM remove | TEQ-001 remove | ETCHED BANGER 90-14 remove | QUARTZ CUP W/ CORE remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FEMALE 22MM BANGER W/ CUP 90-10 remove | QUARTZ CUP FITS 30MM remove | QUARTZ CUP FITS 2MM remove | TEQ-001 remove | ETCHED BANGER 90-14 remove | QUARTZ CUP W/ CORE remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 268 | 464 | 476 | 483 | 493 | 477 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709045 | 100000709171 | 100000709162 | 100000708970 | 645781851580 | 100000709161 | ||||||||||||
| Content | Female 90 Degree 22mm diameter Flat top with slitted insert cup | Quartz slitted insert cup fits 30mm banger | 90-14 Alien etched terp slerp | Insert cup with a built in cup | ||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










