Quick Comparison
| Settings | FEMALE 2MM BANGER 45-19 remove | OPAQUE CUP FITS 30MM remove | QUARTZ CUP W/ CORE remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | QUARTZ CUP FITS 25MM remove | QUARTZ CUP FITS 2MM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FEMALE 2MM BANGER 45-19 remove | OPAQUE CUP FITS 30MM remove | QUARTZ CUP W/ CORE remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | QUARTZ CUP FITS 25MM remove | QUARTZ CUP FITS 2MM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 57 | 468 | 478 | 469 | 472 | 476 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | DLQ-016-F-19 | QC-13 | QC-9 | QC-14 | QC-2 | QC-6 | ||||||||||||
| Content | Insert cup with a core reactor | |||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










