Female 90 Degree 2mm thick with Core Reactor
Quick Comparison
| Settings | FEMALE CORE REACTOR BANGER 90-14 remove | ETCHED BANGER 90-14 remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | QC-16 remove | QUARTZ CUP FITS 25MM remove | BEADS CLEAR-8MM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FEMALE CORE REACTOR BANGER 90-14 remove | ETCHED BANGER 90-14 remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | QC-16 remove | QUARTZ CUP FITS 25MM remove | BEADS CLEAR-8MM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 208 | 493 | 469 | 471 | 472 | 21 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709058 | 645781851580 | 100000709167 | QC-16 | QC-2 | 100000709163 | ||||||||||||
| Content | Female 90 Degree 2mm thick with Core Reactor | 2 pack 8mm quartz terp pearls | ||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










