90 Degree Opaque bottom with core reactor and directional carb cap
Quick Comparison
| Settings | FEMALE OPAQUE BASE + CORE + CAP 90-10 remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | QUARTZ CUP FITS 4MM remove | BEADS OPAQUE-8MM remove | PCQC-2 remove | QUARTZ CUP FITS 30MM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FEMALE OPAQUE BASE + CORE + CAP 90-10 remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | QUARTZ CUP FITS 4MM remove | BEADS OPAQUE-8MM remove | PCQC-2 remove | QUARTZ CUP FITS 30MM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 360 | 469 | 474 | 24 | 463 | 464 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | DLQ-124-10 | 100000709167 | 100000709164 | 100000709166 | 100000709158 | 100000709171 | ||||||||||||
| Content | 90 Degree Opaque bottom with core reactor and directional carb cap | 2 pack 8mm opaque quartz pearls | Quartz slitted insert cup fits 30mm banger | |||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










