Female 90 Degree Opaque bottom with core reactor and directional carb cap
Quick Comparison
| Settings | FEMALE OPAQUE BASE + CORE + CAP 90-14 remove | TEQ-001 remove | PCQC-2 remove | BEADS OPAQUE-6MM remove | SPLASH QUARTZ CUP FITS 25MM remove | QUARTZ CUP FITS 4MM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FEMALE OPAQUE BASE + CORE + CAP 90-14 remove | TEQ-001 remove | PCQC-2 remove | BEADS OPAQUE-6MM remove | SPLASH QUARTZ CUP FITS 25MM remove | QUARTZ CUP FITS 4MM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 358 | 483 | 463 | 23 | 470 | 474 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | DLQ-123-14 | 100000708970 | 100000709158 | 100000709165 | 100000709166 | 100000709164 | ||||||||||||
| Content | Female 90 Degree Opaque bottom with core reactor and directional carb cap | 90-14 Alien etched terp slerp | 2 pack 6mm opaque quartz pearls | |||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










