Female Terp Slurper
Quick Comparison
| Settings | FEMALE SLURPER 90-10 remove | QUARTZ CUP FITS 2MM remove | OPAQUE CUP FITS 30MM remove | QUARTZ OPAQUE BASE CUP FITS 25MM remove | SPECIALTY QUARTZ INSERT CUP remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FEMALE SLURPER 90-10 remove | QUARTZ CUP FITS 2MM remove | OPAQUE CUP FITS 30MM remove | QUARTZ OPAQUE BASE CUP FITS 25MM remove | SPECIALTY QUARTZ INSERT CUP remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 250 | 476 | 468 | 466 | 462 | 469 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709057 | 100000709162 | 100000709168 | 100000709170 | 100000709159 | 100000709167 | ||||||||||||
| Content | Female Terp Slurper | |||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










