Female Terp Slurper
Quick Comparison
| Settings | FEMALE SLURPER 90-10 remove | SPECIALTY QUARTZ INSERT CUP remove | BEADS OPAQUE-6MM remove | OPAQUE QUARTZ CUP FITS 25MM remove | BEADS OPAQUE-3MM remove | QUARTZ CUP FITS 30MM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FEMALE SLURPER 90-10 remove | SPECIALTY QUARTZ INSERT CUP remove | BEADS OPAQUE-6MM remove | OPAQUE QUARTZ CUP FITS 25MM remove | BEADS OPAQUE-3MM remove | QUARTZ CUP FITS 30MM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 250 | 462 | 23 | 467 | 22 | 464 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709057 | 100000709159 | 100000709165 | 100000709169 | 100000709164 | 100000709171 | ||||||||||||
| Content | Female Terp Slurper | 2 pack 6mm opaque quartz pearls | 2 pack 3mm opaque quartz pearls | Quartz slitted insert cup fits 30mm banger | ||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










