Female 90 Degree Core reactor with thermochromatic capsule inside
Quick Comparison
| Settings | FEMALE THERMO CORE BANGER 90-10 remove | QUARTZ CUP FITS 4MM remove | BEADS CLEAR-8MM remove | SPLASH QUARTZ CUP FITS 25MM remove | ETCHED BANGER 90-14 remove | BEADS OPAQUE-8MM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FEMALE THERMO CORE BANGER 90-10 remove | QUARTZ CUP FITS 4MM remove | BEADS CLEAR-8MM remove | SPLASH QUARTZ CUP FITS 25MM remove | ETCHED BANGER 90-14 remove | BEADS OPAQUE-8MM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 370 | 474 | 21 | 470 | 493 | 24 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709153 | 100000709164 | 100000709163 | 100000709166 | 645781851580 | 100000709166 | ||||||||||||
| Content | Female 90 Degree Core reactor with thermochromatic capsule inside | 2 pack 8mm quartz terp pearls | 2 pack 8mm opaque quartz pearls | |||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










