Female 90 Degree Core reactor with thermochromatic capsule inside
Quick Comparison
| Settings | FEMALE THERMO CORE BANGER 90-14 remove | QUARTZ CUP W/ CORE remove | QUARTZ CUP W/ CORE remove | SPLASH BANGER 90-10 remove | ETCHED BANGER 90-14 remove | QUARTZ CUP FITS 4MM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FEMALE THERMO CORE BANGER 90-14 remove | QUARTZ CUP W/ CORE remove | QUARTZ CUP W/ CORE remove | SPLASH BANGER 90-10 remove | ETCHED BANGER 90-14 remove | QUARTZ CUP FITS 4MM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 371 | 478 | 477 | 401 | 493 | 474 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709152 | 100000709160 | 100000709161 | 100000709259 | 645781851580 | 100000709164 | ||||||||||||
| Content | Female 90 Degree Core reactor with thermochromatic capsule inside | Insert cup with a core reactor | Insert cup with a built in cup | Male 90 Degree Splash gaurd 4mm thick base | ||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










