Female 90 Degree Core reactor with thermochromatic capsule inside
Quick Comparison
| Settings | FEMALE THERMO CORE BANGER 90-19 remove | OPAQUE CUP FITS 30MM remove | ETCHED BANGER 90-14 remove | 24PK CLEAR CAPSULE remove | QUARTZ CUP W/ CORE remove | SPECIALTY QUARTZ INSERT CUP remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FEMALE THERMO CORE BANGER 90-19 remove | OPAQUE CUP FITS 30MM remove | ETCHED BANGER 90-14 remove | 24PK CLEAR CAPSULE remove | QUARTZ CUP W/ CORE remove | SPECIALTY QUARTZ INSERT CUP remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 372 | 468 | 493 | 986 | 477 | 462 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709151 | 100000709168 | 645781851580 | 100000709142 | 100000709161 | 100000709159 | ||||||||||||
| Content | Female 90 Degree Core reactor with thermochromatic capsule inside | Insert cup with a built in cup | ||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










