Female 90 Degree Core reactor with thermochromatic capsule inside
Quick Comparison
| Settings | FEMALE THERMO CORE BANGER 90-19 remove | QUARTZ CUP W/ CORE remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | QUARTZ CUP FITS 22MM remove | BEADS CLEAR-8MM remove | QUARTZ CUP FITS 3MM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FEMALE THERMO CORE BANGER 90-19 remove | QUARTZ CUP W/ CORE remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | QUARTZ CUP FITS 22MM remove | BEADS CLEAR-8MM remove | QUARTZ CUP FITS 3MM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 372 | 477 | 469 | 473 | 21 | 475 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709151 | 100000709161 | 100000709167 | 100000709165 | 100000709163 | 100000709163 | ||||||||||||
| Content | Female 90 Degree Core reactor with thermochromatic capsule inside | Insert cup with a built in cup | 2 pack 8mm quartz terp pearls | |||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










