Quick Comparison
| Settings | FEMALE WIDE MOUTH SLANT TOP BANGER 90-14 remove | ETCHED BANGER 90-14 remove | BEADS CLEAR-6MM remove | QUARTZ CUP W/ CORE remove | PCQC-2 remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FEMALE WIDE MOUTH SLANT TOP BANGER 90-14 remove | ETCHED BANGER 90-14 remove | BEADS CLEAR-6MM remove | QUARTZ CUP W/ CORE remove | PCQC-2 remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 127 | 493 | 20 | 477 | 463 | 469 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709056 | 645781851580 | 100000709162 | 100000709161 | 100000709158 | 100000709167 | ||||||||||||
| Content | 2 pack 6mm quartz terp pearls | Insert cup with a built in cup | ||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










