Hour Glass Vacuum with a beveled top, Opaque based hourglass pearl house, with a spin chain carb cap.
Full Weld, Glass House Banger Kits
OPAQUE HOUR GLASS 90-14
Login
Availability:
In stock
Item Code: GHQ-38-90-14
793585970058
Login to buy
Quick Comparison
| Settings | OPAQUE HOUR GLASS 90-14 remove | FEMALE FIRE SET 45-19 remove | FIRE SET 45-10 remove | HIGH FLOW HURRICANE 45-14 remove | FEMALE ICE SET 45-14 remove | FIRE SET 45-14 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OPAQUE HOUR GLASS 90-14 remove | FEMALE FIRE SET 45-19 remove | FIRE SET 45-10 remove | HIGH FLOW HURRICANE 45-14 remove | FEMALE ICE SET 45-14 remove | FIRE SET 45-14 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3003 | 893 | 897 | 915 | 904 | 898 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585970058 | 100000708971 | 189700708974 | 793585968659 | 100000709005 | 189800708975 | ||||||||||||
| Content | Hour Glass Vacuum with a beveled top, Opaque based hourglass pearl house, with a spin chain carb cap. | Female 45 degree 19mm Glass House Banger kit, includes a drop cup, bubble carb cap, and spinner beads. | 45 degree 10mm Fire Set- Flat top 25mm Thick Base Cup Comes With Low Temp Drop in Cup, Spinner Pearls and Angled Hole Carb to Help Spin Pearls. | Hurricane - High Air Flow 20mm Cup with Beveled Top | 45 degree 14mm Fire Set- Flat top 25mm Thick Base Cup Comes With Low Temp Drop in Cup, Spinner Pearls and Angled Hole Carb to Help Spin Pearls. | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










