45 degree 14mm Fire Set- Flat top 25mm Thick Base Cup Comes With Low Temp Drop in Cup, Spinner Pearls and Angled Hole Carb to Help Spin Pearls.
Classics, Glass House Banger Kits
FIRE SET 45-14
Login
Availability:
In stock
Item Code: GHQ-4-45-14
189800708975
Login to buy
Quick Comparison
| Settings | FIRE SET 45-14 remove | HIGH FLOW HURRICANE 90-14 remove | FIRE SET 45-10 remove | FIRE SET 90-14 remove | HIGH FLOW HURRICANE 90-10 remove | FEMALE FIRE SET 45-10 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FIRE SET 45-14 remove | HIGH FLOW HURRICANE 90-14 remove | FIRE SET 45-10 remove | FIRE SET 90-14 remove | HIGH FLOW HURRICANE 90-10 remove | FEMALE FIRE SET 45-10 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 898 | 917 | 897 | 901 | 916 | 891 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | Out of stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | Out of stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 189800708975 | 793585968598 | 189700708974 | 793585967638 | 793585968666 | 100000708969 | ||||||||||||
| Content | 45 degree 14mm Fire Set- Flat top 25mm Thick Base Cup Comes With Low Temp Drop in Cup, Spinner Pearls and Angled Hole Carb to Help Spin Pearls. | Hurricane - High Air Flow 20mm Cup with Beveled Top | 45 degree 10mm Fire Set- Flat top 25mm Thick Base Cup Comes With Low Temp Drop in Cup, Spinner Pearls and Angled Hole Carb to Help Spin Pearls. | Flat top 25mm Thick Base Cup Comes With Low Temp Drop in Cup, Spinner Pearls and Angled Hole Carb to Help Spin Pearls. | Hurricane - High Air Flow 20mm Cup with Beveled Top | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










