Male 45 Degree Glow-in-the-dark sand filled Banger
Quick Comparison
| Settings | GLOW SAND BANGER 45-19 remove | BEADS CLEAR-8MM remove | SPLASH BANGER 90-10 remove | BEADS CLEAR-6MM remove | QUARTZ CUP FITS 2MM remove | QUARTZ CUP W/ CORE remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GLOW SAND BANGER 45-19 remove | BEADS CLEAR-8MM remove | SPLASH BANGER 90-10 remove | BEADS CLEAR-6MM remove | QUARTZ CUP FITS 2MM remove | QUARTZ CUP W/ CORE remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 397 | 21 | 401 | 20 | 476 | 477 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709261 | 100000709163 | 100000709259 | 100000709162 | 100000709162 | 100000709161 | ||||||||||||
| Content | Male 45 Degree Glow-in-the-dark sand filled Banger | 2 pack 8mm quartz terp pearls | Male 90 Degree Splash gaurd 4mm thick base | 2 pack 6mm quartz terp pearls | Insert cup with a built in cup | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










