Quick Comparison
| Settings | GRAIL BANGER 90-14 remove | BEADS OPAQUE-3MM remove | OPAQUE QUARTZ CUP FITS 25MM remove | QUARTZ CUP FITS 2MM remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | QC-16 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GRAIL BANGER 90-14 remove | BEADS OPAQUE-3MM remove | OPAQUE QUARTZ CUP FITS 25MM remove | QUARTZ CUP FITS 2MM remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | QC-16 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 100 | 22 | 467 | 476 | 469 | 471 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709046 | 100000709164 | 100000709169 | 100000709162 | 100000709167 | QC-16 | ||||||||||||
| Content | 2 pack 3mm opaque quartz pearls | |||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










