4.5″ Banger Hanger comes packaged in white
Quick Comparison
| Settings | CANNON BANGER HANGER remove | FLOWER BUTTON RIG remove | MICRO GLOBE remove | SLENDER RECYCLER remove | CYLINDER BANGER HANGER remove | 10" BENT NECK RIG remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CANNON BANGER HANGER remove | FLOWER BUTTON RIG remove | MICRO GLOBE remove | SLENDER RECYCLER remove | CYLINDER BANGER HANGER remove | 10" BENT NECK RIG remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3408 | 667 | 650 | 544 | 3397 | 621 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585969755 | 793585971116 | 645781692251 | 793585969854 | 793585957523 | 793585969083 | ||||||||||||
| Content | 4.5" Banger Hanger comes packaged in white | 4inch | 9.5inch | 6" Packaged Banger Hanger, comes in black, blue, yellow, white, green and green c. | 10inch Banger Hanger | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










