4.5″ Banger Hanger comes packaged in white
Quick Comparison
| Settings | CANNON BANGER HANGER remove | SLENDER RECYCLER remove | 8" BANISTER RECYCLER remove | 8" CURVY RECYCLER remove | TRIPLE PERC RIG remove | TRUNCATED BANGER HANGER remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CANNON BANGER HANGER remove | SLENDER RECYCLER remove | 8" BANISTER RECYCLER remove | 8" CURVY RECYCLER remove | TRIPLE PERC RIG remove | TRUNCATED BANGER HANGER remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3408 | 544 | 615 | 601 | 618 | 3404 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585969755 | 793585969854 | 793585969847 | 793585960851 | 793585971031 | 793585969984 | ||||||||||||
| Content | 4.5" Banger Hanger comes packaged in white | 9.5inch | 8inch | 8inch | 7" banger hanger, comes packaged, comes in green and lake green. | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










