4.5″ Flathead mini rig
Quick Comparison
| Settings | MINI FLATHEAD RIG BLACK remove | MINI BEAKER BASE RECYCLER remove | FLARED BUTTON BANGER HANGER remove | SWIRL MINI RIG remove | 8" BANISTER RECYCLER remove | 8" CURVY RECYCLER remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MINI FLATHEAD RIG BLACK remove | MINI BEAKER BASE RECYCLER remove | FLARED BUTTON BANGER HANGER remove | SWIRL MINI RIG remove | 8" BANISTER RECYCLER remove | 8" CURVY RECYCLER remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3792 | 551 | 3396 | 679 | 615 | 601 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 645781819542 | 645781881365 | 793585957530 | 100000708986 | 793585969847 | 793585960851 | ||||||||||||
| Content | 4.5" Flathead mini rig | 4inch Mini Recycler with beaker base | Packaged Banger Hanger comes in black, light blue, purple, white, green and clear green . | 5inch Banger Hanger | 8inch | 8inch | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










