Medium Hand Pipe
Hand Pipes, Medium Hand Pipes
MEDIUM HAND 4″ PIPE STYLE 2
Login
Availability:
In stock
Item Code: MP-002
793585964507
Login to buy
Quick Comparison
| Settings | MEDIUM HAND 4" PIPE STYLE 2 remove | FUMED LARGE 5" HAND PIPE STYLE 20 remove | RASTA 3" CHILLUM STYLE 1 remove | SQUARED LARGE 4.5" HAND PIPE STYLE 6 remove | TWISTED 3" CHILLUM STYLE 24 remove | LARGE DIAMOND SILICONE HAND PIPE remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MEDIUM HAND 4" PIPE STYLE 2 remove | FUMED LARGE 5" HAND PIPE STYLE 20 remove | RASTA 3" CHILLUM STYLE 1 remove | SQUARED LARGE 4.5" HAND PIPE STYLE 6 remove | TWISTED 3" CHILLUM STYLE 24 remove | LARGE DIAMOND SILICONE HAND PIPE remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 1910 | 1837 | 1795 | 1830 | 1809 | 1767 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585964507 | 793585963852 | 793585964958 | 793585963784 | 793585965122 | SLP-006 | ||||||||||||
| Content | Medium Hand Pipe | Large Hand Pipe | Chillum | Large Hand Pipe | Chillum | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










