8″ tall scientific bubbler, 5mm thick glass, includes 14mm 90 degree flattop quartz banger
Quick Comparison
| Settings | NEXUS SCIENTIFIC BUBBLER RED remove | CHAMBER BUBBLER SWIRLS remove | SSB-002 remove | SMALL BUBBLER STYLE 16 remove | SLIME SWIRL LARGE HAMMER BUBBLER remove | BRUSHED SMALL SHERLOCK BUBBLER remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | NEXUS SCIENTIFIC BUBBLER RED remove | CHAMBER BUBBLER SWIRLS remove | SSB-002 remove | SMALL BUBBLER STYLE 16 remove | SLIME SWIRL LARGE HAMMER BUBBLER remove | BRUSHED SMALL SHERLOCK BUBBLER remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3793 | 1794 | 1737 | 1945 | 1823 | 1944 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | Out of stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | Out of stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 645781602724 | 793585965726 | 793585962930 | 793585965887 | 793585965627 | 793585965870 | ||||||||||||
| Content | 8" tall scientific bubbler, 5mm thick glass, includes 14mm 90 degree flattop quartz banger | Chamber bubbler | Small Bubbler | Large Bubbler | Small Bubbler | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










