Dabbers, Steel + Glass Dabbers
3PK COLOR SAND STEEL 2-SIDED SCRAPPER DABBER
Login
Availability:
Out of stock
Item Code: SGD-006 3PK
793585969243
Login to buy
Quick Comparison
| Settings | 3PK COLOR SAND STEEL 2-SIDED SCRAPPER DABBER remove | GLASS DABBER SWORD STYLE 14 remove | CARROT DABBER remove | HORNED DABBER STYLE 24 remove | PENGUIN DABBER remove | CROOKED PENCIL DABBER remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 3PK COLOR SAND STEEL 2-SIDED SCRAPPER DABBER remove | GLASS DABBER SWORD STYLE 14 remove | CARROT DABBER remove | HORNED DABBER STYLE 24 remove | PENGUIN DABBER remove | CROOKED PENCIL DABBER remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3568 | 1241 | 1246 | 1258 | 1251 | 1235 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | Out of stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | Out of stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585969243 | 645781597440 | 793585970348 | 645781820173 | 645781517851 | 645781559486 | ||||||||||||
| Content | Carrot glass dab tool | Spinning penguin glass dab tool | ||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










