Quick Comparison
| Settings | THERMAL BANGER 90-10 remove | QC-16 remove | ETCHED BANGER 90-14 remove | QUARTZ CUP W/ CORE remove | QUARTZ CUP FITS 4MM remove | TEQ-001 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | THERMAL BANGER 90-10 remove | QC-16 remove | ETCHED BANGER 90-14 remove | QUARTZ CUP W/ CORE remove | QUARTZ CUP FITS 4MM remove | TEQ-001 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 147 | 471 | 493 | 478 | 474 | 483 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709074 | QC-16 | 645781851580 | 100000709160 | 100000709164 | 100000708970 | ||||||||||||
| Content | Insert cup with a core reactor | 90-14 Alien etched terp slerp | ||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










