Quick Comparison
| Settings | THERMAL BANGER 90-14 remove | OPAQUE QUARTZ CUP FITS 25MM remove | BEADS OPAQUE-3MM remove | QUARTZ CUP FITS 4MM remove | TEQ-001 remove | QUARTZ CUP FITS 25MM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | THERMAL BANGER 90-14 remove | OPAQUE QUARTZ CUP FITS 25MM remove | BEADS OPAQUE-3MM remove | QUARTZ CUP FITS 4MM remove | TEQ-001 remove | QUARTZ CUP FITS 25MM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 148 | 467 | 22 | 474 | 483 | 472 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709075 | 100000709169 | 100000709164 | 100000709164 | 100000708970 | QC-2 | ||||||||||||
| Content | 2 pack 3mm opaque quartz pearls | 90-14 Alien etched terp slerp | ||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










