Quick Comparison
| Settings | THERMAL BANGER 90-19 remove | QUARTZ CUP FITS 2MM remove | OPAQUE QUARTZ CUP FITS 25MM remove | QUARTZ CUP FITS 4MM remove | TEQ-001 remove | PCQC-2 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | THERMAL BANGER 90-19 remove | QUARTZ CUP FITS 2MM remove | OPAQUE QUARTZ CUP FITS 25MM remove | QUARTZ CUP FITS 4MM remove | TEQ-001 remove | PCQC-2 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 149 | 476 | 467 | 474 | 483 | 463 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709076 | 100000709162 | 100000709169 | 100000709164 | 100000708970 | 100000709158 | ||||||||||||
| Content | 90-14 Alien etched terp slerp | |||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










