Tweezers
Quick Comparison
| Settings | TW-4 remove | PENGUIN DABBER remove | CARROT DABBER remove | SPIN MUSHROOM DABBER remove | GLASS DABBER STYLE 2 remove | GLASS DABBER STYLE 20 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TW-4 remove | PENGUIN DABBER remove | CARROT DABBER remove | SPIN MUSHROOM DABBER remove | GLASS DABBER STYLE 2 remove | GLASS DABBER STYLE 20 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 1416 | 1251 | 1246 | 1259 | 1253 | 1254 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | TW-4 | 645781517851 | 793585970348 | 645781508538 | 645781791978 | 645781952898 | ||||||||||||
| Content | Tweezers | Spinning penguin glass dab tool | Carrot glass dab tool | Spinning mushroom glass dab tool | ||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










