Tweezers
Quick Comparison
| Settings | TW-4 remove | SPIN DICE DABBER remove | DAGGER DABBER STYLE 30 remove | GLASS DABBER STYLE 2 remove | GLASS DABBER STYLE 23 remove | HORNED DABBER STYLE 24 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TW-4 remove | SPIN DICE DABBER remove | DAGGER DABBER STYLE 30 remove | GLASS DABBER STYLE 2 remove | GLASS DABBER STYLE 23 remove | HORNED DABBER STYLE 24 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 1416 | 1255 | 1265 | 1253 | 1257 | 1258 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709298 | 645781891203 | 645781950450 | 645781791978 | 645781921009 | 645781820173 | ||||||||||||
| Content | Tweezers | Spinning dice glass dab tool | ||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










