Quick Comparison
| Settings | WIDE MOUTH SLANT TOP BANGER 90-14 remove | TEQ-001 remove | SPLASH QUARTZ CUP FITS 25MM remove | QUARTZ CUP W/ CORE remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | OPAQUE CUP FITS 30MM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WIDE MOUTH SLANT TOP BANGER 90-14 remove | TEQ-001 remove | SPLASH QUARTZ CUP FITS 25MM remove | QUARTZ CUP W/ CORE remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | OPAQUE CUP FITS 30MM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 130 | 483 | 470 | 478 | 469 | 468 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709059 | 100000708970 | 100000709166 | 100000709160 | 100000709167 | 100000709168 | ||||||||||||
| Content | 90-14 Alien etched terp slerp | Insert cup with a core reactor | ||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










