Quick Comparison
| Settings | WIDE MOUTH SLANT TOP BANGER 90-14 remove | BEADS CLEAR-8MM remove | OPAQUE QUARTZ CUP FITS 25MM remove | QUARTZ CUP FITS 2MM remove | QUARTZ CUP FITS 4MM remove | SPLASH BANGER 90-10 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WIDE MOUTH SLANT TOP BANGER 90-14 remove | BEADS CLEAR-8MM remove | OPAQUE QUARTZ CUP FITS 25MM remove | QUARTZ CUP FITS 2MM remove | QUARTZ CUP FITS 4MM remove | SPLASH BANGER 90-10 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 130 | 21 | 467 | 476 | 474 | 401 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709059 | 100000709163 | 100000709169 | 100000709162 | 100000709164 | 100000709259 | ||||||||||||
| Content | 2 pack 8mm quartz terp pearls | Male 90 Degree Splash gaurd 4mm thick base | ||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










