8inch Beaker 38x4mm
Quick Comparison
| Settings | 8" MINI BEAKER remove | LARGE CONE PERC BEAKER remove | 16" STRAIGHT W/ PERC remove | 16" BEAKER WITH PERC remove | COMPLEX SHOWERHEAD STRAIGHT remove | 12" 5MM BEAKER remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 8" MINI BEAKER remove | LARGE CONE PERC BEAKER remove | 16" STRAIGHT W/ PERC remove | 16" BEAKER WITH PERC remove | COMPLEX SHOWERHEAD STRAIGHT remove | 12" 5MM BEAKER remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 851 | 773 | 642 | 879 | 779 | 760 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 645781750586 | 793585969274 | 793585971895 | 793585971734 | 100000709240 | 793585966235 | ||||||||||||
| Content | 8inch Beaker 38x4mm | 21inch | 16inch | 16inch Beaker | 16inch | 12inch Beaker | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










