16inch
Quick Comparison
Settings | HE-107 remove | HE-075 remove | HE-105 remove | HE-077 remove | HE-076 remove | GH-11-F remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HE-107 remove | HE-075 remove | HE-105 remove | HE-077 remove | HE-076 remove | GH-11-F remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 642 | 631 | 640 | 633 | 632 | 498 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585971895 | 793585969694 | 793585971758 | 793585971741 | 793585969687 | GH-11-F | ||||||||||||
Content | 16inch | 23inch | 12inch Beaker | 16inch Extra Thick Bottom wigwag beaker | 16inch | 16inch Etched Beaker | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|