Male 90 Degree
Quick Comparison
| Settings | DLQ-042-14 remove | SPLASH BANGER 90-10 remove | 24PK CLEAR CAPSULE remove | OPAQUE QUARTZ CUP FITS 25MM remove | ETCHED BANGER 90-14 remove | TEQ-001 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DLQ-042-14 remove | SPLASH BANGER 90-10 remove | 24PK CLEAR CAPSULE remove | OPAQUE QUARTZ CUP FITS 25MM remove | ETCHED BANGER 90-14 remove | TEQ-001 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 120 | 401 | 986 | 467 | 493 | 483 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709042 | 100000709259 | 100000709142 | 100000709169 | 645781851580 | 100000708970 | ||||||||||||
| Content | Male 90 Degree | Male 90 Degree Splash gaurd 4mm thick base | 90-14 Alien etched terp slerp | |||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










