Ash Catcher comes packaged, 90 degree angle, size 14mm
Quick Comparison
Settings | SHOWERHEAD ASH CATCHER B 90-14 remove | SHOWERHEAD ASH CATCHER 90-14 remove | ASH CATCHER BARREL 45-14 remove | SHOWERHEAD ASH CATCHER 45-14 remove | MINI TREE PERC ASH CATCHER 90-14 remove | DOUBLE TURBINE HONEY COMB ASH CATCHER 90-14 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SHOWERHEAD ASH CATCHER B 90-14 remove | SHOWERHEAD ASH CATCHER 90-14 remove | ASH CATCHER BARREL 45-14 remove | SHOWERHEAD ASH CATCHER 45-14 remove | MINI TREE PERC ASH CATCHER 90-14 remove | DOUBLE TURBINE HONEY COMB ASH CATCHER 90-14 remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 3388 | 3340 | 3350 | 3341 | 1587 | 1560 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585963517 | 793585963531 | 793585963487 | 793585963548 | 793585963104 | 793585963302 | ||||||||||||
Content | Ash Catcher comes packaged, 90 degree angle, size 14mm | Individually packaged ash catcher 90 degree 14mm, comes in blue, teal, clear | 45 degree 14mm Ash Catcher with Barrel Diffuser, comes packaged | Individually Packaged Ash Catcher 45 degree 14mm, comes in clear and blue | 90 Degree Mini Tree Perc Ash Catcher | 90 Degree Double Turbine Honey Comb Ash Catcher | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|