Male 22mm diameter Flat top with slitted insert cup
Quick Comparison
| Settings | 22MM BANGER W/ CUP 45-14 remove | GLASS HEART CARB CAP remove | CLEAR DIRECTIONAL GLASS CARB CAP STYLE 3 remove | DUCKY GLASS CARB CAP remove | 12PK CHANNEL CAP DABBER remove | CERAMIC CAP DABBER STYLE 3 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 22MM BANGER W/ CUP 45-14 remove | GLASS HEART CARB CAP remove | CLEAR DIRECTIONAL GLASS CARB CAP STYLE 3 remove | DUCKY GLASS CARB CAP remove | 12PK CHANNEL CAP DABBER remove | CERAMIC CAP DABBER STYLE 3 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 278 | 1022 | 1000 | 1016 | 995 | 989 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709036 | 100000709285 | 793585960301 | 100000000120 | 793585968963 | 793585959480 | ||||||||||||
| Content | Male 22mm diameter Flat top with slitted insert cup | Glass carb cap | Glass carb cap | Glass carb cap | Glass channel cap in a 12 piece display jar | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










