Male 22mm diameter Flat top with slitted insert cup
Quick Comparison
| Settings | 22MM BANGER W/ CUP 45-14 remove | 12PK DIRECTIONAL CARB CAP remove | 12PK CHANNEL CAP DABBER remove | PLUG GLASS CARB CAP STYLE 14 remove | GEAR GLASS CARB CAP remove | DUAL DIRECTIONAL GLASS CARB CAP STYLE 25 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 22MM BANGER W/ CUP 45-14 remove | 12PK DIRECTIONAL CARB CAP remove | 12PK CHANNEL CAP DABBER remove | PLUG GLASS CARB CAP STYLE 14 remove | GEAR GLASS CARB CAP remove | DUAL DIRECTIONAL GLASS CARB CAP STYLE 25 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 278 | 1012 | 995 | 1013 | 1023 | 1024 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709036 | 645781633902 | 793585968963 | CCg-014 | 100000709284 | 100000709283 | ||||||||||||
| Content | Male 22mm diameter Flat top with slitted insert cup | 12 pack jar of Glass carb caps | Glass channel cap in a 12 piece display jar | Glass carb cap | Glass carb cap | Glass carb cap | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










