Male 45 Degree
Quick Comparison
| Settings | 3MM SLANT TOP BANGER 45-19 remove | PCQC-2 remove | BEADS CLEAR-6MM remove | QUARTZ CUP W/ CORE remove | SPECIALTY QUARTZ INSERT CUP remove | OPAQUE CUP FITS 30MM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 3MM SLANT TOP BANGER 45-19 remove | PCQC-2 remove | BEADS CLEAR-6MM remove | QUARTZ CUP W/ CORE remove | SPECIALTY QUARTZ INSERT CUP remove | OPAQUE CUP FITS 30MM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 109 | 463 | 20 | 477 | 462 | 468 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709022 | 100000709158 | 100000709162 | 100000709161 | 100000709159 | 100000709168 | ||||||||||||
| Content | Male 45 Degree | 2 pack 6mm quartz terp pearls | Insert cup with a built in cup | |||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










