Male 90 Degree
Quick Comparison
| Settings | 3MM SLANT TOP BANGER 90-14 remove | QUARTZ CUP W/ CORE remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | QC-16 remove | OPAQUE CUP FITS 30MM remove | SPLASH QUARTZ CUP FITS 25MM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 3MM SLANT TOP BANGER 90-14 remove | QUARTZ CUP W/ CORE remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | QC-16 remove | OPAQUE CUP FITS 30MM remove | SPLASH QUARTZ CUP FITS 25MM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 108 | 477 | 469 | 471 | 468 | 470 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585963579 | QC-7 | QC-14 | QC-16 | QC-13 | QC-15 | ||||||||||||
| Content | Male 90 Degree | Insert cup with a built in cup | ||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










