8inch Beaker 38x4mm
Quick Comparison
| Settings | 8" MINI BEAKER remove | FULL QUARTZ RIG W/ FIXED DAISY remove | 16" BEAKER W/ PERC remove | SMALL STRAIGHT PIPE remove | 16" ISLANDER ETCHED BEAKER remove | OMBRE BEAKER remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 8" MINI BEAKER remove | FULL QUARTZ RIG W/ FIXED DAISY remove | 16" BEAKER W/ PERC remove | SMALL STRAIGHT PIPE remove | 16" ISLANDER ETCHED BEAKER remove | OMBRE BEAKER remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 851 | 485 | 878 | 3459 | 3288 | 504 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 645781750586 | 793585959558 | 793585971727 | 793585957592 | 132880709225 | 645781556218 | ||||||||||||
| Content | 8inch Beaker 38x4mm | 16inch Beaker | Packaged mini straight pipe 7.5", comes in black, white, purple, blue, and lake green | 16" Etched Beaker | 16inch Ombre Iridescent Blue Beaker | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










