16inch Twisted glass beaker
Quick Comparison
Settings | GH-9 remove | WPQ-004 remove | GH-11-E remove | WPQ-001 remove | GH-11-F remove | GH-15 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GH-9 remove | WPQ-004 remove | GH-11-E remove | WPQ-001 remove | GH-11-F remove | GH-15 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 561 | 488 | 497 | 485 | 498 | 504 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 645781690745 | WPQ-004 | 645781684348 | 793585959558 | GH-11-F | 645781556218 | ||||||||||||
Content | 16inch Twisted glass beaker | 16inch Etched Beaker | 16inch Etched Beaker | 16inch Ombre Iridescent Blue Beaker | ||||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|